Skip to main content
Mcx live updates, Gold live price, Silver live price, Crude oil live price, Lead live price, Natural gas live price by www.expertcommodity.com
| Symbol | Expiry | LTP | High | Low | Open | Close | Change |
| GOLD | 05FEB2019 | 31100.00 | 31117.00 | 31064.00 | 31100.00 | 31163.00 | -63.00 |
| SILVER | 05MAR2019 | 37443.00 | 37478.00 | 37368.00 | 37455.00 | 37453.00 | -10.00 |
| COPPER | 28FEB2019 | 419.15 | 419.90 | 417.75 | 418.35 | 417.50 | +1.65 |
| LEAD | 31DEC2018 | 137.45 | 137.60 | 136.70 | 137.00 | 137.75 | -0.30 |
| ZINC | 31DEC2018 | 179.50 | 179.95 | 178.70 | 179.25 | 179.25 | +0.25 |
| NICKEL | 31DEC2018 | 757.30 | 759.00 | 753.60 | 753.60 | 758.60 | -1.30 |
| NATURALGAS | 26DEC2018 | 269.30 | 270.70 | 266.50 | 266.50 | 263.30 | +6.00 |
| ALUMINIUM | 31DEC2018 | 135.20 | 135.35 | 134.90 | 135.10 | 135.50 | -0.30 |
Comments
Post a Comment